Default Minecraft Tools Sets
Wood: HarvestLevel 0, Durability 59, Efficiency 2, Damage 0
Stone: HarvestLevel 1, Durability 131, Efficiency 4, Damage 1
Iron: HarvestLevel 2, Durability 250, Efficiency 6, Damage 2
Gold: HarvestLevel 0, Durability 32, Efficiency 12, Damage 0
Diamond: HarvestLevel 3, Durability 1561, Efficiency 8, Damage 3
Default Minecraft Armor Sets
Lather: DamageFactor 5, DamageReduction: (Helm 1, Chestplate 3, Lags 2, Boots 1)
Chain: DamageFactor 15, DamageReduction: (Helm 2, Chestplate 5, Lags 4, Boots 1)
Iron: DamageFactor 15, DamageReduction: (Helm 2, Chestplate 6, Lags 5, Boots 2)
Gold: DamageFactor 7, DamageReduction: (Helm 2, Chestplate 5, Lags 3, Boots 1)
Diamond: DamageFactor 33, DamageReduction: (Helm 3, Chestplate 8, Lags 6, Boots 3)
MetalGemCraft Tool Sets
Copper: HarvestLevel 1, Durability 175, Efficiency 4.5, Damage 2
Bronze: HarvestLevel 1, Durability 200, Efficiency 5, Damage 2
Steel: HarvestLevel 2, Durability 350, Efficiency 7, Damage 2
Silver: HarvestLevel 2, Durability 500, Efficiency 7.5, Damage 2
Mithril: HarvestLevel 3, Durability 10, Efficiency 7.5, Damage 20
Nether Iron: HarvestLevel 4, Durability 250, Efficiency 12, Damage 3, Fire on Hit 2 Ticks (Only on Swords)
Wither: HarvestLevel 5, Durability 3000, Efficiency 16, Damage 5, Wither on Hit 7 Ticks (Only on Swords)
MetalGemCraft Armor Sets
Copper: DamageFactor 5, DamageReduction: (Helm 1, Chestplate 3, Lags 2, Boots 1)
Bronze: DamageFactor 10, DamageReduction: (Helm 2, Chestplate 4, Lags 3, Boots 1)
Steel: DamageFactor 15, DamageReduction: (Helm 3, Chestplate 6, Lags 5, Boots 3)
Silver: DamageFactor 22, DamageReduction: (Helm 3, Chestplate 6, Lags 5, Boots 3)
Mithril: DamageFactor 4, DamageReduction: (Helm 5, Chestplate 10, Lags 8, Boots 5)
Nether Iron: DamageFactor 15, DamageReduction: (Helm 3, Chestplate 8, Lags 6, Boots 3)
Wither: DamageFactor 66, DamageReduction: (Helm 3, Chestplate 8, Lags 6, Boots 3)
Gems add the following to tools
Topaz: Efficiency 1.2, Damage 1
Amber: Efficiency 2.5
Ruby: Damage 2
Emerald: Durability 250, Efficiency 1.2
Amethyst: Durability 250, Damage 1
Sapphire: Durability 500
Prismatic: HarvestLevel 1, Durability 1000, Efficiency 4, Damage 5